The 2026 programme is shown below. Click the appropriate link, where available, which will take you to the event’s page on the AUK website, where you can see more details and enter.
| Date | Day | Time | Distance (km) | Start Location | Event |
|---|---|---|---|---|---|
| 25 April | Sat | 08.00 | 200 (205) | Wadsley | Paris and Moscow in the Spring |
| 25 April | Sat | 09.00 | 100 (108) | Wadsley | Paris in the Spring |
| 25 April | Sat | 09.30 | 50 (60) | Wadsley | So We Never Got To Paris |
| 16 May | Sat | 08.00 | 200 (206) | Dore | Beyond the Roaches |
| 16 May | Sat | 09.00 | 100 (104) | Dore | To the Roaches |
| 16 May | Sat | 09.30 | 50 (62) | Dore | Not As Far As The Roaches |
| 23 May | Sat | 08.00 | 200 (207) | Wadsley | North by North West Part 1 |
| 24 May | Sun | 08.00 | 200 (205) | Dales Bike Centre, Fremington | North by North West Part 2 |
| 13 June | Sat | 08.00 | 200 (206) | Dore | Velo Verde |
| 13 June | Sat | 09.00 | 100 (107) | Dore | Bone Idle |
| 11 July | Sat | 18.00 | 400 (06) | Dore | Banbury Cross |
| 12 July | Sun | 08.00 | 200 (207) | Dore | Eager Belvoir |
| 12 July | Sun | 09.00 | 100 (104) | Dore | Mad, Bad, Great and Good |
| 12 July | Sun | 09.30 | 50 (65) | Dore | Stubbing Around North Derbyshire |
| 5 Sep | Sat | 08.00 | 200 (206) | Dore | The Amber Weaver |
| 5 Sep | Sat | 09.00 | 100 (103) | Dore | An Amber Gambol |
| Oct (TBC) | Sat | 08.00 | 200 (205) | Dore | On to the Big Ring (TBC) |
| Oct (TBC) | Sat | 09.00 | 100 (104) | Dore | The Ring of Steel (TBC) |
| Oct (TBC) | Sat | 09.30 | 50 (61) | Dore | The Little Ring (TBC) |
